ADD: Home > Torque Wrench > G Series - Micrometer Adjustable (Click) Torque Wrench

G Series - Micrometer Adjustable (Click) Torque Wrench
● Accuracy: ±4% in clockwise direction from 20% to 100% of capacity.
● All steel construction, superb durability.
● Permanently stamped major and minor scales for precision torque values setting.
● Dual-unit scales (Metric & English) for versatile measurements.
● Minor scale provides 1/10 increments of the main scale.
● Pull and hold the self-locking ring to set torque, secured by rebound locking.
● Grooved non-slip grip fits comfortably in your hand.
● Heads designed for various applications:
- GM/G (GSM_S/GS_S mini size) model : Reversible ratchet head for both clockwise and counterclockwise operation.
- GMH/GH (GSMH_S/GSH_S mini size) model: Rectangular shank head holder compatible with 9x12, 14x18, 24x32, 27x36mm inserts.
- GMR (GSMR_S/GSR_S mini size) model: Round head holder compatible with Ø16, Ø22mm inserts, and mini model for Ф12mm inserts.
● From GS mini model to GM _ E large size with extension bar, wide torque coverage.



(Metric unit)
| Item No. | Square Drive | Torque Range | Increment | Length | Width | Weight | |
| N.m | Lb.ft | N.m | mm | mm | kg | ||
| GM112 | 1/4" | 2.5-12 | 20-105* | 0.1 | 290 | 38 | 0.68 |
| GM120 | 1/4" | 4.0-20 | 30-180* | 0.1 | 290 | 38 | 0.68 |
| GM230 | 3/8" | 6.0-30 | 50-250* | 0.2 | 318 | 38 | 0.82 |
| GM330 | 1/2" | 6.0-30 | 50-250* | 0.2 | 318 | 38 | 0.82 |
| GM260 | 3/8" | 10-60 | 9-45 | 0.5 | 388 | 38 | 0.96 |
| GM360 | 1/2" | 10-60 | 9-45 | 0.5 | 388 | 38 | 0.96 |
| GM2100 | 3/8" | 20-100 | 15-75 | 0.5 | 443 | 38 | 1.04 |
| GM3100 | 1/2" | 20-100 | 15-75 | 0.5 | 443 | 38 | 1.04 |
| GM2125 | 3/8" | 25-125 | 20-90 | 0.5 | 443 | 38 | 1.04 |
| GM3125 | 1/2" | 25-125 | 20-90 | 0.5 | 443 | 38 | 1.04 |
| GM3200 | 1/2" | 40-200 | 30-150 | 1 | 468 | 40 | 1.16 |
| GM3335 | 1/2" | 65-335 | 50-250 | 1 | 528 | 40 | 1.3 |
| GM4335 | 3/4" | 65-335 | 50-250 | 1 | 528 | 40 | 1.34 |
| GM4500 | 3/4" | 100-500 | 80-400 | 2.5 | 855 | 60 | 5 |
| GM4800 | 3/4" | 160-800 | 120-600 | 4 | 1055 | 60 | 5.9 |
| GM5800 | 1" | 160-800 | 120-600 | 4 | 1055 | 60 | 5.9 |
| GM41000 | 3/4" | 200-1000 | 150-750 | 5 | 1055 | 60 | 5.9 |
| GM51000 | 1" | 200-1000 | 150-750 | 5 | 1055 | 60 | 5.9 |
| GM51500 | 1" | 300-1500 | 200-1100 | 5 | 1260 | 75 | 9.2 |
| GM52000 | 1" | 400-2000 | 300-1500 | 10 | 1260 | 75 | 9.2 |
| GM53000 | 1" | 600-3000 | 400-2000 | 15 | 1260 | 75 | 10.5 |
| GM3200L | 1/2" | 40-200 | 30-150 | 1 | 525 | 40 | 1.29 |
| GM3335L | 1/2" | 65-335 | 50-250 | 1 | 700 | 40 | 2.1 |
| GM4335L | 3/4" | 65-335 | 50-250 | 1 | 700 | 40 | 2.15 |
| GM51500L | 1" | 300-1500 | 200-1100 | 5 | 1600 | 75 | 13 |
| GM52000L | 1" | 400-2000 | 300-1500 | 10 | 1600 | 75 | 13 |
| GM53000L | 1" | 600-3000 | 400-2000 | 15 | 1840 | 75 | 15.2 |
| GM4400S | 3/4" | 80-400 | 60-300 | 2 | 697 | 57 | 3.1 |
| GM4500S | 3/4" | 100-500 | 80-400 | 2.5 | 700 | 57 | 3.1 |
*Unit is Lb.in; L is extended length version; S is shortened length version.
GM_E model - Reversible Ratchet Head Torque Wrench (wth Extension Bar)

| Item No. | Square Drive | Torque Range | Increment | Length | Width | Weight | Extension | |
| N.m | Lb.ft | N.m | mm | mm | kg | |||
| GM51500E | 1" | 300-1500 | 200-1100 | 5 | 2200 | 75 | 12.1 | 1 |
| GM52000E | 1" | 400-2000 | 300-1500 | 10 | 2200 | 75 | 12.1 | 1 |
| GM53000E | 1" | 600-3000 | 400-2000 | 15 | 2780 | 75 | 15.5 | 1 |
G model (English unit)
| Item No. | Square Drive | Torque Range | Increment | Length | Width | Weight | |
| Lb.ft | N.m | Lb.ft | mm | mm | kg | ||
| G1200 | 1/4" | 40-200* | 4.0-22 | 1.0* | 280 | 38 | 0.68 |
| G2250 | 3/8" | 50-250* | 6.0-30 | 1.0* | 315 | 38 | 0.82 |
| G2100 | 3/8" | 20-100 | 25-135 | 0.5 | 425 | 38 | 1.04 |
| G3100 | 1/2" | 20-100 | 25-135 | 0.5 | 425 | 38 | 1.04 |
| G3150 | 1/2" | 30-150 | 40-200 | 0.5 | 505 | 40 | 1.16 |
| G3250 | 1/2" | 50-250 | 70-340 | 1 | 525 | 40 | 1.3 |
| G4250 | 3/4" | 50-250 | 70-340 | 1 | 525 | 40 | 1.34 |
| G4400 | 3/4" | 80-400 | 100-550 | 2 | 855 | 60 | 5 |
| G4600 | 3/4" | 100-600 | 150-800 | 2.5 | 1055 | 60 | 5.9 |
| G5600 | 1" | 100-600 | 150-800 | 2.5 | 1055 | 60 | 5.9 |
| G51000 | 1" | 200-1000 | 250-1350 | 5 | 1260 | 75 | 9.2 |
| G52000 | 1" | 400-2000 | 500-2700 | 10 | 1260 | 75 | 10.5 |
| G3250L | 1/2" | 50-250 | 70-340 | 1 | 705 | 40 | 2.1 |
| G4250L | 3/4" | 50-250 | 70-340 | 1 | 705 | 40 | 2.15 |
*Unit is Lb.in; L is extended length version.

(Metric unit)
| Item No. | Square Drive | Torque Range | Increment | Length | Width | Weight |
| N.m | N.m | mm | mm | kg | ||
| GSM15S | 1/4" | 1-5 | 0.05 | 183 | 28 | 0.3 |
| GSM110S | 1/4" | 2-10 | 0.1 | 195 | 28 | 0.32 |
| GSM115S | 1/4" | 3-15 | 0.15 | 207 | 28 | 0.33 |
| GSM125S | 1/4" | 5-25 | 0.25 | 230 | 28 | 0.35 |
| GSM240S | 3/8" | 8-40 | 0.4 | 260 | 36 | 0.37 |
| GSM260S | 3/8" | 10-60 | 0.5 | 310 | 36 | 0.51 |
GS_S model (English unit)
| Item No. | Square Drive | Torque Range | Increment | Length | Width | Weight |
| Lb.in | Lb.in | mm | mm | kg | ||
| GS150S | 1/4" | 10-50 | 0.5 | 183 | 28 | 0.32 |
| GS1100S | 1/4" | 20-100 | 1 | 195 | 28 | 0.34 |
| GS1150S | 1/4" | 30-150 | 1.5 | 207 | 28 | 0.36 |

(Metric Unit)
| Item No. | Shank Size | Torque Range | Increment | Length | Width | Weight | |
| mm | N.m | Lb.ft | N.m | mm | mm | kg | |
| GMH912 | 9x12 | 2.5-12 | 20-105* | 0.1 | 284 | 38 | 0.58 |
| GMH920 | 9x12 | 4.0-20 | 30-180* | 0.1 | 284 | 38 | 0.58 |
| GMH930 | 9x12 | 6.0-30 | 50-250* | 0.2 | 303 | 38 | 0.72 |
| GMH960 | 9x12 | 10-60 | 9-45 | 0.5 | 372 | 38 | 0.86 |
| GMH9100 | 9x12 | 20-100 | 15-75 | 0.5 | 427 | 38 | 0.94 |
| GMH9125 | 9x12 | 25-125 | 20-90 | 0.5 | 427 | 38 | 0.94 |
| GMH14200 | 14x18 | 40-200 | 30-150 | 1 | 458.5 | 38 | 1.06 |
| GMH14335 | 14x18 | 65-335 | 50-250 | 1 | 513.5 | 38 | 1.2 |
| GMH14400 | 14x18 | 80-400 | 60-300 | 2 | 697 | 35 | 2.1 |
| GMH24500 | 24x32 | 100-500 | 80-400 | 2.5 | 855 | 56 | 5 |
| GMH24800 | 24x32 | 160-800 | 120-600 | 4 | 1055 | 56 | 5.9 |
| GMH241000 | 24x32 | 200-1000 | 150-750 | 5 | 1055 | 56 | 5.9 |
| GMH271500 | 27x36 | 300-1500 | 200-1100 | 5 | 1249 | 64 | 9 |
| GMH272000 | 27x36 | 400-2000 | 300-1500 | 10 | 1249 | 64 | 9 |
| GMH273000 | 27x36 | 600-3000 | 400-2000 | 15 | 1249 | 64 | 10.3 |
| GMH14335L | 14x18 | 65-335 | 50-250 | 1 | 693.5 | 38 | 2 |
| GMH24400S | 24x32 | 80-400 | 60-300 | 2 | 697 | 56 | 2.8 |
| GMH14500S | 14X18 | 100-500 | 80-400 | 2.5 | 673.5 | 56 | 3 |
| GMH24500S | 24x32 | 100-500 | 80-400 | 2.5 | 697 | 56 | 3 |
*Unit is Lb.in; L is extended length version; S is shortened length version.
GM_E model - Reversible Ratchet Head Torque Wrench (wth Extension Bar)
(Metric Unit)
| Item No. | Shank Size | Torque Range | Increment | Length | Width | Weight | Extension | |
| mm | N.m | Lb.ft | N.m | mm | mm | kg | ||
| GMH271500E | 27x36 | 300-1500 | 200-1100 | 5 | 2200 | 64 | 12.5 | 1 |
| GMH272000E | 27x36 | 400-2000 | 300-1500 | 10 | 2200 | 64 | 12.5 | 1 |
| GMH273000E | 27x36 | 600-3000 | 400-2000 | 15 | 2780 | 64 | 15.3 | 1 |
GH model (English unit)
| Item No. | Shank Size | Torque Range | Increment | Length | Width | Weight | |
| mm | Lb.ft | N.m | Lb.ft | mm | mm | kg | |
| GH9200 | 9x12 | 40-200* | 4.0-22 | 1* | 265 | 38 | 0.58 |
| GH9250 | 9x12 | 50-250* | 6.0-30 | 1* | 300 | 38 | 0.72 |
| GH9100 | 9x12 | 20-100 | 25-135 | 0.5 | 410 | 38 | 0.94 |
| GH14150 | 14x18 | 30-150 | 40-200 | 0.5 | 493.5 | 38 | 1.06 |
| GH14250 | 14x18 | 50-250 | 70-340 | 1 | 513.5 | 38 | 1.2 |
| GH24400 | 24x32 | 80-400 | 100-550 | 2 | 855 | 56 | 5 |
| GH24600 | 24x32 | 100-600 | 150-800 | 2.5 | 1055 | 56 | 5.9 |
| GH271000 | 27x36 | 200-1000 | 250-1350 | 5 | 1260 | 64 | 9 |
| GH272000 | 27x36 | 400-2000 | 500-2700 | 10 | 1260 | 64 | 10.3 |
| GH14250L | 14X18 | 50-250 | 70-340 | 1 | 700 | 38 | 2 |
*Unit is Lb.in; L is extended length version

(Metric unit)
| Item No. | Shank Size | Torque Range | Increment | Length | Width | Weight |
| mm | N.m | N.m | mm | mm | kg | |
| GSMH95S | 9x12 | 1-5 | 0.05 | 167 | 28 | 0.28 |
| GSMH910S | 9x12 | 2-10 | 0.1 | 179 | 28 | 0.3 |
| GSMH915S | 9x12 | 3-15 | 0.15 | 191 | 28 | 0.31 |
| GSMH925S | 9x12 | 5-25 | 0.25 | 214 | 28 | 0.33 |
| GSMH940S | 9x12 | 8-40 | 0.4 | 244 | 28 | 0.36 |
| GSMH960S | 9x12 | 10-60 | 0.5 | 278 | 28 | 0.41 |
GSH_S model (English unit)
| Item No. | Shank Size | Torque Range | Increment | Length | Width | Weight |
| mm | Lb.in | Lb.in | mm | mm | kg | |
| GSH950S | 9x12 | 10-50 | 0.5 | 167 | 28 | 0.28 |
| GSH9100S | 9x12 | 20-100 | 1 | 179 | 28 | 0.3 |
| GSH9150S | 9x12 | 30-150 | 1.5 | 191 | 28 | 0.32 |

(Metric unit)
| Item No. | Round Hole | Torque Range | Increment | Length | Width | Weight | |
| mm | N.m | Lb.ft | N.m | mm | mm | kg | |
| GMR1612 | φ16 | 2.5-12 | 20-105* | 0.1 | 288 | 38 | 0.58 |
| GMR1620 | φ16 | 4.0-20 | 30-180* | 0.1 | 288 | 38 | 0.58 |
| GMR1630 | φ16 | 6.0-30 | 50-250* | 0.2 | 307 | 38 | 0.72 |
| GMR1660 | φ16 | 10-60 | 9-45 | 0.5 | 377 | 38 | 0.86 |
| GMR16125 | φ16 | 25-125 | 20-90 | 0.5 | 431 | 38 | 0.94 |
| GMR16200 | φ16 | 40-200 | 30-150 | 1 | 455 | 38 | 1.06 |
| GMR16335 | φ16 | 65-335 | 50-250 | 1 | 515 | 38 | 1.2 |
| GMR16400 | φ16 | 80-400 | 60-300 | 2 | 695 | 38 | 2 |
| GMR22500 | φ22 | 100-500 | 80-400 | 2.5 | 800 | 38 | 4.3 |
| GMR22800 | φ22 | 160-800 | 120-600 | 4 | 1005 | 38 | 5.2 |
| GMR221000 | φ22 | 200-1000 | 150-750 | 5 | 1005 | 38 | 5.2 |
| GMR16335L | φ16 | 65-335 | 50-250 | 1 | 695 | 38 | 2 |
*Unit is Lb.in; L is extended length version

(Metric unit)
| Item No. | Round Hole | Torque Range | Increment | Length | Width | Weight |
| mm | N.m | N.m | mm | mm | kg | |
| GSMR125S | φ12 | 1-5 | 0.05 | 167 | 28 | 0.28 |
| GSMR1210S | φ12 | 2-10 | 0.1 | 179 | 28 | 0.28 |
| GSMR1215S | φ12 | 3-15 | 0.15 | 191 | 28 | 0.3 |
| GSMR1225S | φ12 | 5-25 | 0.25 | 214 | 28 | 0.32 |
| GSMR1240S | φ12 | 8-40 | 0.4 | 244 | 28 | 0.34 |
| GSMR1260S | φ12 | 10-60 | 0.5 | 278 | 28 | 0.39 |
GSR_S model (English unit)
| Item No. | Round Hole | Torque Range | Increment | Length | Width | Weight |
| mm | Lb.in | Lb.in | mm | mm | kg | |
| GSR1250S | φ12 | 10-50 | 0.5 | 167 | 28 | 0.28 |
| GSR12100S | φ12 | 20-100 | 1 | 179 | 28 | 0.28 |
| GSR12150S | φ12 | 30-150 | 1.5 | 191 | 28 | 0.3 |
STM Series - Larger View Window Scale (Click) Torque Wrench
STM/STM_CF/STMX/STMH/STMR/STMBQL

G Series - Micrometer Adjustable (Click) Torque Wrench
GM/GSM_S/GMH/GSMH_S/GMR/GSMR_S

EJ Series – Electronic Torque Wrench
EJM/EJM_CF/EJMH/EJMH_CF/EJMBQL/EJMBQL_CF

ER Series - Electronic Torque Wrench with Storage
ERM/ERM_CF/ERMH/ERMH_CF/ERMBQL/ERMBQL_CF



